LabRadar Ballistic Velocity Doppler Radar Chronograph

Ian

Notorious member
We ran the AC all day yesterday, all night, and it's still going. Too dang hot and humid to open all the windows. Brad, you're welcome to hop on a plane with that thing and come visit, got a spare room and it's a short hour drive to SA International airport....
 

Brad

Benevolent Overlord and site owner
Staff member
Believe it or not we have storm thunderstorms today. Raining like it is May.
Ian, if I had the vacation to use right now I would be on the way.
 

Cherokee

Medina, Ohio
LabRadar worked great for me, so much easier to use than my old Ohler. Just got the aim it correctly and remember, for rifle CB up to 1800 or so, use the handgun setting.
 

Ian

Notorious member
Believe it or not we have storm thunderstorms today. Raining like it is May.
Ian, if I had the vacation to use right now I would be on the way.

You'll retire ten years before I do, there's still plenty of time.

This has to be the simplest and most versatile chronograph yet, and I thought the MagnetoSpeed was good! Looking forward to some field reports.

Rick, don't feel bad about paying too much for the battery pack, when I bought my MagnetoSpeed they had just come out and I hit the first 'sale' I found (Midway had them for $30 off or something, so I ended up paying $360 IIRC), and about six months later the "sportsman" version comes out with virtually all the same features and accessories except the fancy foam-lined box.....for $189. Hell, I had half a dozen empty foam lined pistol cases identical to it laying around in the way :rolleyes:
 
A

AMTom

Guest
I received my Labradar early this month and have used it only once so far.

After a shooting session you can use the SD card to download the shooting results onto a PC and see a track report on every shot fired. Track report shows the data recorded every .001 second of the bullet’s flight.

The radar lost track of my 375 Winchester bullets at about 167 yards, but shows velocities at about every half yard for that distance.

In the field you select 4 distances downrange to be displayed on the monitor while shooting, but it records all distances on the card, no matter what you select.

Shooting my #38-220AG at 2000fps, the BC was calculated (using Oehler software) as .17.

At 2070fps, the result is .167.

Alloy is COWW+2%.

Labradar will be extremely handy for those who’d like to find out not only their cast design’s BC , but how the BC is affected by alloy hardness and velocity.

Also, the unit tracked .357, 32 H&R, and 22 LR all the way to the 110 yard backstop.
 
Last edited by a moderator:

Brad

Benevolent Overlord and site owner
Staff member
I hope to give mine a test on Wed, weather permitting. At a minimum I can shoot some handgun and see what I get for results.

Tom, is that mould for 375 the 38-200AG? You listed it here as a 200AG but I didn't see that mould in your catalog. A good shooting 200 gr bullet would be nice in the 375. The recoil with a 265 gets out of hand for me.
 
A

AMTom

Guest
This was #38-220AG. Designed to fit the SAAMI spec 375 Win chambers of my MGM Encore and Clements custom re-barrelled Marlin 336. Both have proper chambers and the tapered nose of 220AG fits the leade perfectly.

#38-200AG is also in my catalog but it's made to fit the factory Winchester and Marlin 375 Big bore chambers, which are actually 38-55 chambers. I use 200AG sized .380" in Starline 38-55 brass in those guns, and that combination is far more accurate than any 375 BB load I've tried in them over 30 years.
And yes, it's far easier on the shoulder than a 265 grain. The only reason why #38-220AG is 220 is because that's the shortest I could make it and still reach out to the leade.

Do I own too many 375 BB rifles???
 

Brad

Benevolent Overlord and site owner
Staff member
Thanks Tom. That is very helpful info.
Starline 38-55 brass is easily thin enough to allow a .380 bullet.

I suppose it is time to start saving my pennies for another mould.
 
A

AMTom

Guest
The easiest way to test the chamber is to bell the mouth of a 2.125" 38-55 case enough that it contacts the chamber walls as it's pressed into the chamber. If it comes back out with the mouth still slightly flared, case length is good.
Out of the seven factory guns I've had access to, only one model 94 was short enough to require the 2.08" 38-55 case length.

Thanks, Ian. Next time I'll send you some 45 GCs.
 

Ian

Notorious member
I got 2K aluminum checks from Josh this summer but they won't stay on the bullet through the suppressor, so I waited for a sale on the Hornady checks and picked some up last week to use also on the Lee 300-grain .45 bullet in my Henry (whopping $5 off 1K). I'll let you know if it fixes the problem. If it doesn't, I want to figure out why the ball-profile Rainier plated bullets did.
 

RBHarter

West Central AR
Has anyone tried this with shotguns ? It would be interesting to see vs notebook numbers...... With so many spheres maybe no good at all.
 
F

freebullet

Guest
Welcome aboard, Tom. Glad to have you here.

Ian
I've not been able to get Josh's checks off without mangling the bullet. Don't have a suppressor...yet, though.

Brad
I really had my heart set on you getting a mill for Christmas but, this is a really good tool to have around.:) Congratulations!
 

JSH

Active Member
Now that is just a very interesting piece of equipment.
Could one of you post what the data looks like it gives you, just curious. I won't say I gotta have one,but I would t be against digging some thing out of the back of the safe to pay for one either.
Jeff
 

Rick

Moderator
Staff member
Jeff, see post #33 of this thread for what the screen read out looks like. I don't have a copy of the computer readout is but Winelover might.
 
A

AMTom

Guest
Device ID LBR-0012062
Series No 8
Total number of shots 4
Units velocity fps
Units distances yd
Units kinetic energy ft-lbf
Units weight grain (gr)
Stats - Average 2000.93 fps
Stats - Highest 2018.94 fps
Stats - Lowest 1984.35 fps
Stats - Ext. Spread 34.59 fps
Stats - Std. Dev 14.81 fps

Shot ID V0 V25 V50 V75 V100 V200 Ke0 Ke25 Ke50 Ke75 Ke100 Ke200 PF25 Proj. Weight Date Time
1 2019 1914 1814 1722 1635 0 1628 1464 1315 1185 1068 0 344.52 180 12/15/2016 11:16:43
2 1995 1896 1800 1711 1627 0 1590 1435 1294 1169 1057 0 341.28 180 12/15/2016 11:16:51
3 1984 1886 1788 1698 1616 0 1573 1421 1277 1151 1042 0 339.48 180 12/15/2016 11:17:00
4 2006 1908 1813 1722 1639 0 1607 1454 1313 1185 1073 0 343.44 180 12/15/2016 11:17:08
 
A

AMTom

Guest
Device ID LBR-0012062
Series No 8

Shot No 1

Time (s) Vel (fps) Dist (yd) SNR
0 2018.94 0 -
0.010021 1989.87 6.69 39.51
0.011021 1988.39 7.35 41.37
0.012021 1986.37 8.01 41.41
0.013021 1983.97 8.67 44.49
0.014021 1980.74 9.33 42.43
0.015021 1977.84 9.99 44.3
0.016021 1975.06 10.65 42.66
0.017021 1972.81 11.31 43.81
0.018021 1970.3 11.97 42.79
0.019021 1967.14 12.62 43.6
0.020021 1964.12 13.28 43.28
0.021021 1961.51 13.93 41.96
0.022021 1958.72 14.59 42.54
0.023021 1956.02 15.24 42.48
0.024021 1953.12 15.89 42.28
0.025021 1950.22 16.54 41.09
0.026021 1947.73 17.19 41.66
0.027021 1944.15 17.84 41.4
0.028021 1942.35 18.49 41.15
0.029021 1939.29 19.13 40.38
0.030021 1935.61 19.78 40.36
0.031021 1934.82 20.43 40.23
0.032021 1930.05 21.07 39.18
0.033021 1928.66 21.71 38.44
0.034021 1924.12 22.36 40.12
0.035021 1925.2 23 38.42
0.036021 1918.92 23.64 38.41
0.037021 1919.03 24.28 38.05
0.038021 1914.96 24.92 38.94
0.039021 1912.46 25.55 37.98
0.040021 1910.26 26.19 37.18
0.041021 1906.48 26.83 38.39
0.042021 1903.08 27.46 37.5
0.043021 1902.2 28.1 35.69
0.044021 1897.57 28.73 37.57
0.045021 1894.87 29.36 37.25
0.046021 1895.88 29.99 34.44
0.047021 1888.1 30.62 38.2
0.048021 1890.47 31.25 34.04
0.049021 1886.02 31.88 34.14
0.050021 1883.13 32.51 36.62
0.051021 1881.19 33.14 35.08
0.052021 1877.84 33.77 35.56
0.053021 1875.86 34.39 35.63
0.054021 1873.2 35.02 35.89
0.055021 1871.02 35.64 34.74
0.056021 1868.79 36.26 33.61
0.057021 1865.32 36.89 34.66
0.058021 1863.12 37.51 34.02
0.059021 1862.27 38.13 31.53
0.060021 1859.3 38.75 31.3
0.061021 1855.89 39.37 33.33
0.062021 1852.7 39.99 33.82
0.063021 1850.3 40.6 34.66
0.064021 1848.06 41.22 34.23
0.065021 1846.05 41.83 32.22
0.066021 1844.56 42.45 28.53
0.067021 1840.72 43.06 28.95
0.068021 1839.31 43.68 30.63
0.069021 1836.17 44.29 31.79
0.070021 1832.97 44.9 31.94
0.071021 1831.53 45.51 30.92
0.072021 1829.31 46.12 31.23
0.073021 1826.48 46.73 30.96
0.074021 1824.34 47.34 29.78
0.075021 1821.76 47.95 28.83
0.076021 1819.5 48.55 29.98
0.077021 1817.38 49.16 30.87
0.078021 1815.49 49.77 30.07
0.079021 1812.53 50.37 30.31
0.080021 1809.67 50.97 29.82
0.081021 1807.73 51.58 30.38
0.082021 1805.88 52.18 29.6
0.083021 1803.43 52.78 29.17
0.084021 1801.21 53.38 28.19
0.085021 1799.88 53.98 28.37
0.086021 1796.26 54.58 28.3
0.087021 1795.32 55.18 27.09
0.088021 1792.62 55.78 27.11
0.089021 1790.34 56.38 27.23
0.090021 1788.68 56.97 26.89
0.091021 1785.73 57.57 26.39
0.092021 1783.6 58.16 26.63
0.093021 1780.19 58.76 25.85
0.094021 1777.57 59.35 25.88
0.095021 1776.89 59.94 26.24
0.096021 1774.74 60.53 26.36
0.097021 1772.84 61.13 24.67
0.098021 1770.27 61.72 25.74
0.099021 1767.91 62.31 27.26
0.100021 1766.23 62.89 26.72
0.101021 1764.2 63.48 26.78
0.102021 1762.47 64.07 25.76
0.103021 1758.58 64.66 25
0.104021 1757.22 65.24 26.17
0.105021 1755.45 65.83 26.76
0.106021 1753.39 66.41 25.84
0.107021 1752.32 67 25.12
0.108021 1748.64 67.58 25.19
0.109021 1747.09 68.16 26.07
0.110021 1744.94 68.75 25.94
0.111021 1741.72 69.33 25.29
0.112021 1740.07 69.91 23.62
0.113021 1737.42 70.49 25.25
0.114021 1735.83 71.07 25.49
0.115021 1735.57 71.64 24.7
0.116021 1732.91 72.22 23.16
0.117021 1731.03 72.8 23.46
0.118021 1728.56 73.38 25.62
0.119021 1725.54 73.95 24.79
0.120021 1722.82 74.53 24.36
0.121021 1722.03 75.1 22.75
0.122021 1719.61 75.67 22.51
0.123021 1717.74 76.25 23.14
0.124021 1715.04 76.82 22.2
0.125021 1712.16 77.39 22.09
0.126021 1712.87 77.96 21.61
0.127021 1708.12 78.53 22.46
0.128021 1708.22 79.1 21.45
0.129021 1704.09 79.67 22.49
0.130021 1703.17 80.24 22.93
0.131021 1702.13 80.81 20.21
0.132021 1699.57 81.37 20.83
0.133021 1698.97 81.94 21.03
0.134021 1694.89 82.5 20.75
0.135021 1694.69 83.07 21.93
0.136021 1691.98 83.63 19.48
0.137021 1688.58 84.2 20.25
0.138021 1688.76 84.76 21.99
0.139021 1683.75 85.32 22.8
0.140021 1684.21 85.88 21.04
0.141021 1682 86.44 19.01
0.142021 1682.61 87.01 20.48
0.143021 1677.35 87.57 21.11
0.144021 1675.52 88.12 19.68
0.145021 1676.13 88.68 21.27
0.146021 1670.73 89.24 19.54
0.147021 1668.45 89.8 18.65
0.148021 1668.36 90.35 20.26
0.149021 1667.36 90.91 19.55
0.150021 1664.69 91.46 19.48
0.151021 1664.06 92.02 20.23
0.152021 1659.04 92.57 18.32
0.153021 1658.98 93.13 19.87
0.154021 1656.13 93.68 19.25
0.155021 1653.96 94.23 21.71
0.156021 1653.82 94.78 18.3
0.157021 1649.02 95.33 17.58
0.158021 1648.42 95.88 18.43
0.159021 1648.15 96.43 19.16
0.160021 1644.13 96.98 18.36
0.161021 1641.75 97.53 18.58
0.162021 1642.29 98.07 18.55
0.163021 1637.51 98.62 20.37
0.164021 1639.98 99.17 19.26
0.165021 1636.37 99.71 18.36
0.166021 1635.82 100.26 19.9
0.167021 1632.37 100.8 18.63
0.168021 1630.79 101.35 18.81
0.169021 1628.55 101.89 19.24
0.170021 1623.88 102.43 16.69
0.171021 1625.63 102.97 17.93
0.172021 1623.4 103.52 19.45
0.173021 1624.75 104.06 18.38
0.174021 1621.86 104.6 16.64
0.175021 1617.26 105.14 17.54
0.176021 1617.95 105.68 17.52
0.177021 1615.52 106.22 19.47
0.178021 1612.92 106.75 17.85
0.179021 1609.5 107.29 14.89
0.180021 1612.15 107.83 15.5
0.181021 1606.37 108.37 15.57
0.182021 1608.37 108.9 14.91
0.183021 1605.51 109.44 15.43
0.184021 1598.61 109.97 13.38
0.185021 1598.17 110.5 17.99
0.186021 1599.58 111.04 18.66
0.187021 1599.41 111.57 15.32
0.188021 1595.26 112.1 18.07
0.189021 1596.47 112.63 16.52
0.190021 1594.68 113.17 15.19
0.191021 1587.44 113.7 14.7
0.192021 1591.55 114.23 15.4
0.193021 1588.8 114.76 15
0.194021 1588.05 115.29 16.31
0.195021 1580.73 115.81 14.85
0.196021 1584.4 116.34 13.55
0.197021 1579.53 116.87 16.03
0.198021 1580.32 117.4 13.26
0.199021 1579.78 117.92 17.87
0.200021 1573.72 118.45 19.09
0.201021 1574.09 118.97 17.8
0.202021 1575.93 119.5 13.6
0.203021 1570.23 120.02 18.32
0.204021 1573.64 120.55 12.98
0.205021 1569.62 121.07 19.29
0.206021 1565.5 121.59 17.66
0.207021 1565.2 122.11 16.55
0.208021 1563.41 122.63 16.73
0.209021 1564.26 123.16 14.52
0.210021 1563.34 123.68 13.99
0.211021 1557.61 124.2 15.67
0.212021 1558.52 124.72 17.71
0.213021 1556.76 125.24 19.13
0.214021 1553.42 125.75 16.2
0.215021 1552.09 126.27 15.6
0.216021 1550.22 126.79 17.16
0.217021 1549.35 127.31 13.51
0.218021 1549.58 127.82 12.95
0.219021 1544.84 128.34 13.38
0.220021 1546.09 128.85 16.14
0.221021 1548.41 129.37 17.05
0.222021 1539.24 129.88 11.85
0.223021 1546.69 130.4 8.75
0.224021 1543.09 130.91 13.95
0.225021 1538.68 131.43 12.25
0.226021 1534.23 131.94 15.14
0.227021 1536.44 132.45 15.53
0.228021 1534.09 132.96 16.14
0.229021 1535.49 133.47 13.16
0.230021 1528.27 133.98 17.11
0.231021 1525.53 134.49 15.34
0.232021 1529.96 135 14.35
0.233021 1522.12 135.51 14.5
0.234021 1526.91 136.02 15.41
0.235021 1523.11 136.53 15.98
0.236021 1522.4 137.04 12.58
0.237021 1518.81 137.54 12.91
0.238021 1523.77 138.05 15.78
0.239021 1516.3 138.56 13.61
0.240021 1515.09 139.06 14.84
0.241021 1514.91 139.57 16.45
0.242021 1512.92 140.07 8.98
0.243021 1510.72 140.57 14.65
0.244021 1510.47 141.08 14.05
0.245021 1506.99 141.58 15.23
0.246021 1512.64 142.08 12.81
0.248021 1505.86 143.09 13.58
0.249021 1502.32 143.59 10.56
0.250021 1490.86 144.09 11.33
0.251021 1494.59 144.59 11.33
0.252021 1507.8 145.09 12.33
0.255021 1497.96 146.59 10.72
0.256021 1492.88 147.09 14.98
0.257021 1487.98 147.59 15.25
0.258021 1482.52 148.08 9.06
0.259021 1482.92 148.58 10.3
0.260021 1484.97 149.07 11.47
0.262021 1482.74 150.06 10.51
0.263021 1479.84 150.55 8.53
0.264021 1480.49 151.05 7.7
0.266021 1487.19 152.04 7.76
0.268021 1474.83 153.02 14.05
0.269021 1472.92 153.52 11.83
0.270021 1471.47 154.01 13.31
0.271021 1473.37 154.5 11.91
0.272021 1475.12 154.99 9.71
0.273021 1466.7 155.48 12.17
0.275021 1460.53 156.45 9
0.277021 1462.95 157.43 7.5
0.278021 1455.31 157.92 10.47
0.279021 1460.37 158.4 12.78
0.280021 1469.36 158.89 11.52
0.282021 1455.89 159.86 7.08
0.283021 1459.7 160.35 14.47
0.284021 1456.26 160.84 14.14
0.285021 1447.83 161.32 12.28
0.289021 1445.13 163.25 12.07
0.290021 1444.21 163.73 9.76
0.291021 1445.74 164.21 12.71
0.292021 1449.51 164.69 12.83
0.293021 1442.26 165.18 13.92
0.294021 1444.14 165.66 14.48
0.296021 1436.74 166.62 11
0.298021 1434.1 167.58 9.16
 
A

AMTom

Guest
First post is the summary of a string of shots.

Second post is the details of one individual shot.

Every shot's record is saved for download.
 

JSH

Active Member
Well many thanks.
I would wear the thing out just watching it spit numbers out.
At 1598 fps there it does a "bobble" of some sort.
Lol this thing is amazing but may give ME to much to think about.
Thanks
Jeff